| ECAL-092 - Assignment 5 Grades | |||||||
| The table shows the grades for Assignment 5. | |||||||
| General Notes | |||||||
| This is a bonus assignment. | |||||||
| The points will be added to the final course grade | |||||||
| Q1 | Bonus | ||||||
| ID | Grade | Notes | Points | ||||
| 040656423 300069929 | Excellent | Very good report. Interesting discussion. Nice graphs Good you tried 2 and 3 hidden layers |
2 | ||||
| 303611370 036948206 | Report - Very Good Implementation - None |
Good report, but missing your own implementation of ANN. This
was a major part of the assignment. Good you tried 2 hidden layers Interesting conclutions and final thoughts |
0.5 | ||||