| Name | Q1 | Q2 | Q3 | Q4 | Grade | Comments | |||
| Remarks | Remarks | Remarks | Remarks | Report | Discussion | Best | |||
| amirf | . | . | 3A | 4A, 4C, 4D | 4/5 | 4/5 | ??? | 87 | |
| ben-elia | 1+ | 2+ | . | 4A | 5/5 | 5/5 | 966 | 98 | Excellent code |
| boazf | 1D | 2C | . | . | 5/5 | 5/5 | 966 | 95 | Excellent report |
| daganor | 1D | 2C | . | . | 5/5 | 5/5 | 966 | 95 | Excellent report |
| elima | . | . | . | 4A, 4B, 4C | 4/5 | 5/5 | 940 | 94 | |
| faustyu | 1C | . | . | 4A, 4C | 5/5 | 5/5 | 966 | 96 | |
| gabayd | 1+ | 2+ | . | 4A | 5/5 | 5/5 | 966 | 98 | Excellent code |
| giladc | 1B, 1C | 2A | . | 4A | 5/5 | 5/5 | 966 | 96 | Excellent discussion |
| katabig | 1+ | 2+ | . | 4D | 5/5 | 5/5 | ??? | 96 | |
| levyasa | 1C | . | . | 4A, 4C | 5/5 | 5/5 | 966 | 96 | |
| metalle | . | . | . | 4A | 5/5 | 5/5 | 962 | 98 | Excellent code |
| moshkova | . | . | . | 4A, 4B, 4C | 4/5 | 5/5 | 940 | 94 | |
| nirshafr | . | . | . | 4A, 4B | 4/5 | 5/5 | 926 | 96 | |
| pen | . | . | . | 4A, 4B | 4/5 | 5/5 | 926 | 96 | |
| puzis | . | . | . | 4A | 5/5 | 5/5 | 962 | 98 | Excellent code |
| rozenbu | 1B | 2B | . | 4A, 4B, 4C, 4D | 3/5 | 4/5 | 794 | 84 | |
| shanito | 1B | . | 3A | 4A, 4B | 3/5 | 4/5 | 937 | 88 | |
| sguy | 1C | 2B | . | 4A, 4D | 5/5 | 4/5 | ??? |
92 |
|
| urigon | . | . | . | 4B | 5/5 | 5/5 | ??? | 98 | Excellent discussion, but messy report! |
| 1A | Wrong value for 1*1* average fitness | -2 |
| 1B | Wrong value for **** average fitness | -2 |
| 1C | Elaborate some more next time | |
| 1D | Wrong fitness function! | -3 |
| 1+ | Excellent | |
| 2A | Elaborate some more next time | |
| 2B | Mistake in part III | -1 |
| 2C | Probabilty of survival should be calculated for each schema | -2 |
| 2+ | Excellent | |
| 3A | Wrong values for part I | -3 |
| 4A | Missing: Fitness function description | -2 |
| 4B | Missing: Population parameters | -2 |
| 4C | Missing: Selection methods | -2 |
| 4D | Problems with the code produced bad results | -4 |