Spring 2001 - Michael Elhadad
ID Path Car1 Car2 Lex UnLex Ren XML Gen | ALL
7 10 10 15 15 20 20 3 | 100
--------------------------------------------------------------
028974798 | 7 10 5 13 15 14 20 3 | 87
037502911 | 7 10 5 13 15 14 20 3 | 87
032149387 | 7 10 10 15 15 15 20 3 | 95
316911486 | 7 10 10 15 15 15 20 3 | 95
038483384 | 7 10 10 15 15 15 20 0 | 92
025437005 | 7 10 10 15 15 15 20 0 | 92
038593380 | 7 10 10 15 15 16 20 3 | 96
025262403 | 7 10 10 15 15 18 20 5 | 100
312925712 | 7 10 10 15 15 15 20 3 | 95
313795429 | 7 10 10 15 15 15 20 3 | 95
038627725 | 7 10 10 15 15 13 20 3 | 93
031902257 | 7 10 10 15 15 13 20 3 | 93
- IS 15 interleave-stream
- MS 15 merge-streams
- SSS 10 stream S ( & scale-stream )
- ISC 25 Interpreter with Store and Constant Optimization
- IJC 15 Interpreter in Java or C++
- TFP 15 Tailform predicate
- Gen 5 General view
IS | MS | SSS | ISC | IJC | TFP | Gen |ALL
15 | 15 | 10 | 25 | 15 | 15 | 5 |100
--------------------------------------------------------------------------
038483384 |15 | 15 | 10 | 20 | 15 | 15 | 3 | 92
025437005 |15 | 15 | 10 | 20 | 15 | 15 | 3 | 92
038593380 |15 | 15 | 10 | 0 | 15 | 0 | 2 | 57
( no required files loaded )
| 0 | 0 | 5 | 20 | 15 | 0 | 5 | 45
( stream definition incorrect, no scale
312925712 |15 | 15 | 10 | 25 | 10 | 15 | 3 | 93
313795429 |15 | 15 | 10 | 25 | 10 | 15 | 3 | 93
031902257 |15 | 15 | 2 | 20 | 15 | 12 | 3 | 82
032149387 |15 | 15 | 2 | 20 | 15 | 13 | 5 | 85
316911486 |15 | 15 | 2 | 20 | 15 | 13 | 5 | 85
028974798 |15 | 15 | 10 | 20 | 15 | 13 | 4 | 97
037502911 |15 | 15 | 10 | 20 | 15 | 13 | 4 | 97