Table III. Summary of the results of CAFASP-1.



SUPER-
FAMILY FAMILY FOLD SUBTOTAL DOMAINS TOTAL
( 5.00) ( 9.00) ( 5.00) (19.00) ( 7.00) (26.00)
3D-PSSM 4.50/ 90% 2.25/ 25% 1.25/ 25% 8.00/ 42% 2.00/ 29% 10.00/ 38%
(1D+3D)-PSSM 5.00/100% 2.50/ 28% 1.33/ 27% 8.83/ 46% 3.81/ 54% 12.64/ 49%
BASIC 5.00/100% 3.12/ 35% 1.58/ 32% 9.70/ 51% 3.50/ 50% 13.20/ 51%
frsvr_SDP 5.00/100% 2.60/ 32% 0.67/ 13% 8.27/ 44% 2.83/ 57% 11.10/ 43%
frsvr_SDPMA 5.00/100% 3.48/ 39% 1.00/ 20% 9.48/ 50% 4.78/ 68% 14.26/ 55%
frsvr_SDPMA2 5.00/100% 4.43/ 49% 0.79/ 16% 10.22/ 54% 4.60/ 66% 14.82/ 57%
GenThreader 5.00/100% 5.00/ 56% 1.11/ 22% 11.11/ 58% 2.79/ 40% 13.90/ 53%
Karplus1 5.00/100% 2.72/ 30% 2.06/ 41% 9.78/ 51% 2.44/ 35% 12.22/ 47%
Karplus2 5.00/100% 3.24/ 36% 1.10/ 22% 9.34/ 49% 3.10/ 44% 12.44/ 48%
Karplus3 5.00/100% 3.52/ 39% 1.62/ 32% 10.14/ 53% 3.30/ 47% 13.44/ 52%
pscan 4.00/ 80% 1.67/ 19% 1.00/ 20% 6.67/ 35% 2.08/ 30% 8.75/ 34%
PSI-BLAST - NCI 5.00/100% 1.00/ 11% 0.00/ 0% 6.00/ 32% * *
PSI-BLAST - BORK 5.00/100% 1.00/ 11% 0.00/ 0% 6.00/ 32% * *
TOPITS 3.50/ 70% 2.00/ 22% 1.33/ 27% 6.83/ 36% * *
* Domain results were not submitted for these servers.
A detailed table including the normalized scores can be seen on our
summary results web page at http://www.cs.bgu.ac.il/~dfischer/cafasp1/results.html.
The numbers shown in parenthesis represent the maximum attainable score in each column. The percentages shown after the "/" represent the percentage of the maximum score.