Design of Algorithms
2011/B


Schedule

Lecturer Group Location Time
Amos Beimel 1 502 (build. 72) Tue 14-16
Michael Elkin 1 303 (build. 28) Sun 13-15
Amos Beimel 2 208 (build. 32) Tue 10-12
Michael Elkin 2 303 (build. 28) Sun 16-18
Ilan Orlov 3 116 (build. 34) Mon 14-16
Michal Shemesh 3 210 (build. 34) Tue 16-18
Ilan Orlov 4 308 (build. 32) Mon 10-12
Michal Shemesh 4 006 (build. 26) Tue 10-12
Teaching Assistants Group Location Time
Ran Taig 11 225 (build. 90) Wed 18-20
Alex Lan 12 235 (build. 90) Mon 10-12
Rotem Golan 13 215 (build. 72) Tue 16-18
Yair Adato 21 224 (build. 90) Tue 14-16
Rotem Golan 22 216 (build. 34) Sun 18-20
Yair Adato 31 305 (build. 28) Tue 10-12
Ran Taig 32 225 (build. 90) Wed 14-16
Alex Lan 33 139 (build. 90) Mon 16-18
Ran Taig 41 140 (build. 90) Thu 13-15
Rotem Golan 42 238 (build. 90) Tue 12-14
Yair Adato 43 141 (build. 90) Wed 08-10

Staff

Lecturer Office Mailbox Phone Office Hours
Alex Lan 106 / 30 25 Mon 12:00-14:00
Amos Beimel 115 / 37 35 08-6428052 Sun 14:00-16:00
Anat Parush -107 / 37 97 08-6477823 Tue 10:00-12:00
Ilan Orlov 104 / 37 74 08-6428055 Sun 12:00-14:00
Michael Elkin 217 / 37 34 08-6477884 Tue 10:00-12:00
Michal Shemesh -103 / 37 29 08-6477819 Mon 9:00-10:00
Tue 9:00-10:00
Ran Taig 207 / 37 76 08-6428043 Wed 10:15-12:00
Rotem Golan 004 / 37 23 08-6428093 Tue 14:00-16:00
Yair Adato -103 / 37 123 08-6477818 Wed 15:00-16:00
Mon 11:00-12:00
Yefim Dinitz 203 / 37 46 08-6477867