Design of Algorithms
2010/B


Schedule

Lecturer Group Location Time
Amos Beimel 1 006 (build. 26) Sun 13-15
Amos Beimel 1 110 (build. 34) Tue 14-16
Michael Elkin 2 002 (build. 34) Sun 16-18
Michael Elkin 2 326 (build. 90) Tue 10-12
Yefim Dinitz 3 308 (build. 32) Mon 14-16
Yefim Dinitz 3 202 (build. 34) Tue 16-18
Elad Horev 4 324 (build. 90) Mon 10-12
Elad Horev 4 018 (build. 34) Tue 16-18
Teaching Assistants Group Location Time
Ilan Orlov 11 105 (build. 28) Wed 08-10
Alexander Kantor 12 111 (build. 32) Mon 10-12
Michal Shemesh 13 325 (build. 90) Tue 16-18
Ilan Orlov 21 237 (build. 90) Tue 14-16
Yair Adato 22 328 (build. 90) Sun 18-20
Yair Adato 23 139 (build. 90) Mon 16-18
Michal Shemesh 31 226 (build. 90) Tue 10-12
Ran Taig 32 216 (build. 34) Tue 18-20
Alexander Kantor 33 110 (build. 32) Thu 09-11
Ran Taig 41 111 (build. 32) Thu 13-15
Ilan Orlov 42 009 (build. 34) Wed 14-16

Staff

Lecturer Office Mailbox Phone Office Hours
Alexander Kantor -108 / 37 75 08-6477863 Thu 11:00-13:00
Amos Beimel 115 / 37 35 08-6428052 Sun 14:00-16:00
Elad Horev -107 / 37 17 08-6477823 Mon 12:00-13:00
Tue 18:00-19:00
Ilan Orlov 104 / 37 74 08-6428055 Sun 12:00-14:00
Lilach Chaitman 117 / 37 99 08-6428051 Tue 15:00-17:00
Michael Elkin 217 / 37 34 08-6477884 Tue 10:00-12:00
Michal Shemesh -103 / 37 29 08-6477819 Mon 9:00-10:00
Tue 9:00-10:00
Ran Taig 207 / 37 76 08-6428043 Wed 10:15-12:00
Yair Adato -103 / 37 123 08-6477818 Wed 15:00-16:00
Mon 11:00-12:00
Yefim Dinitz 203 / 37 46 08-6477867