Design of Algorithms
2009/B


Schedule

Lecturer Group Location Time
Amos Beimel 1 002 (build. 92) Sun 13-15
Avraham Melkman 1 004 (build. 26) Tue 14-16
Amos Beimel 2 501 (build. 72) Tue 10-12
Avraham Melkman 2 501 (build. 72) Sun 16-18
Yefim Dinitz 3 210 (build. 34) Mon 14-16
Yefim Dinitz 3 210 (build. 34) Tue 16-18
Elad Horev 4 486 (build. 72) Mon 10-12
Elad Horev 4 202 (build. 34) Tue 16-18
Teaching Assistants Group Location Time
Michal Shemesh 11 003 (build. 34) Wed 08-10
Shahar Golan 12 507 (build. 72) Mon 10-12
Sivan Albagli 13 125 (build. 90) Tue 16-18
Yair Adato 21 225 (build. 90) Tue 14-16
Shahar Golan 22 009 (build. 34) Sun 18-20
Yair Adato 23 487 (build. 72) Mon 16-18
Shahar Golan 31 240 (build. 90) Tue 10-12
Abedelkarim Abu affash 32 140 (build. 90) Tue 18-20
Alexander Kantor 33 205 (build. 34) Thu 09-11
Abedelkarim Abu affash 41 139 (build. 90) Thu 13-15

Staff

Lecturer Office Mailbox Phone Office Hours
Abedelkarim Abu affash 104 / 37 72 08-6428055
Alexander Kantor -108 / 37 75 08-6477863 Thu 11:00-13:00
Amos Beimel 115 / 37 35 08-6428052 Sun 14:00-16:00
Avraham Melkman 314 / 37 52 08-6461625
Elad Horev -107 / 37 17 08-6477823 Mon 12:00-13:00
Tue 18:00-19:00
Gal Bar nissan 006 / 37 134 08-6428092 Wed 14:00-16:00
Ilan Orlov 104 / 37 74 08-6428055 Sun 12:00-14:00
Michal Shemesh -103 / 37 29 08-6477819 Mon 9:00-10:00
Tue 9:00-10:00
Ran Taig 207 / 37 76 08-6428043 Wed 10:15-12:00
Raz Nissim 214 / 37 109 08-6428039 Thu 10:00-12:00
Shahar Golan 123 / 37 9 08-6428047 Mon 12:00-14:00
Sivan Albagli 117 / 37 76 08-6428051 Tue 14:00-16:00
Yair Adato -103 / 37 123 08-6477818 Wed 15:00-16:00
Mon 11:00-12:00
Yefim Dinitz 203 / 37 46 08-6477867